CLASSES / ASSIGNMENTS
Class Name | Teacher | Assignments |
---|---|---|
Algebra II | ||
Period 1 | 0 | |
Period 3 | 0 | |
Period 6 | 0 | |
AP Calculus AB |
Ms. Shannon Groves
|
0 |
Art | 2 | |
Art 2,3, & 4 | 2 | |
Art Contest | 0 | |
BCIS | 0 | |
Biology | ||
Period 4th | 0 | |
Period 5th | 0 | |
Period 6th | 0 | |
Period 7th | 0 | |
Period 8th | 0 | |
Ceramics | ||
Period 1 | 0 | |
Period 3 | 0 | |
Period 8 | 0 | |
Ceramics 2 | 0 | |
Chemistry | ||
Period 1 | 0 | |
Period 7 | 0 | |
Period 8 | 0 | |
Chemistry AP | 0 | |
Chemistry Pre-AP | ||
Period 4 | 0 | |
Period 6 | 0 | |
Conference | 0 | |
DAEP | 0 | |
Field Trip Dates | 0 | |
High School Boys Athletics | 0 | |
Human Anatomy and Physiology | 0 | |
IPC | 4 | |
ISS | 0 | |
Middle School ART | 0 | |
Middle School Boys Athletics | 0 | |
Middle School P.E. | 0 | |
NAHS/Art Club | 0 | |
Physics | 2 | |
Pre-AP Algebra II | 0 | |
Pre-AP Geometry | ||
Period 2 | 0 | |
Period 4 | 0 | |
Pre-AP Pre-Calculus |
Ms. Shannon Groves
|
0 |
Pre-Calculus |
Ms. Shannon Groves
|
|
Period 2 | 0 | |
Period 6 | 0 | |
Spanish 1 | 0 |